<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Payday Loans &#187; Green loans</title>
	<atom:link href="http://www.iraniansvote.org/tag/green-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iraniansvote.org</link>
	<description>Talking All About Business and Payday Loans</description>
	<lastBuildDate>Wed, 09 Feb 2011 08:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potential Belgian green loans</title>
		<link>http://www.iraniansvote.org/potential-belgian-green-loans.htm</link>
		<comments>http://www.iraniansvote.org/potential-belgian-green-loans.htm#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:38:01 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[Green loans]]></category>
		<category><![CDATA[Interest on the loan]]></category>
		<category><![CDATA[Potential Belgian green loans]]></category>
		<category><![CDATA[The use of the green loan]]></category>

		<guid isPermaLink="false">http://www.iraniansvote.org/?p=200</guid>
		<description><![CDATA[Green loans in Belgium under the NBBL still considerable potential. Since August last year, nearly 20,000 loans closed green, as<a href="http://www.iraniansvote.org/potential-belgian-green-loans.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" title="Potential Belgian green loans"  class="alignleft" src="https://www.obee.com/media/Green_Loans/Green-car.jpg" width="255" height="200" /><a href="http://www.iraniansvote.org/tag/green-loans"><strong>Green loans</strong></a> in Belgium under the NBBL still considerable potential. Since August last year, nearly 20,000 loans closed green, as revealed this week, figures from the Belgian government.</p>
<p><a href="http://www.iraniansvote.org/the-pitfalls-of-green-loans.htm"><strong>The use of the green loan</strong></a> in Belgium can still be greatly encouraged, said NBBL (Natural Bond Organization Better Environment). Although the union has so far a success is, there is still much improvement.<span id="more-200"></span></p>
<p>The green loan can be obtained from the bank after the government 1.5% of the<a href="http://www.iraniansvote.org/tag/interest-on-the-loan"> <strong>interest on accounts</strong></a>. The applicant for the loan borrowed money must be used for sustainable investment, such as solar panels, insulation or a solar water heater. The union argues that Belgium is considerably lagging behind in terms of insulation and durability.</p>
<p>In the Netherlands there are similar initiatives, the end of last year there was a green car which the ING loan introduced. When consumers get a lower interest rate, ING to buy a car with an energy label A, B or C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraniansvote.org/potential-belgian-green-loans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pitfalls of green loans</title>
		<link>http://www.iraniansvote.org/the-pitfalls-of-green-loans.htm</link>
		<comments>http://www.iraniansvote.org/the-pitfalls-of-green-loans.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:23:24 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[Advantage of the mortgage]]></category>
		<category><![CDATA[Financial implications of green loans]]></category>
		<category><![CDATA[Green loans]]></category>
		<category><![CDATA[Interest on the loan]]></category>

		<guid isPermaLink="false">http://www.iraniansvote.org/?p=197</guid>
		<description><![CDATA[Any person a green loan, there seems only to have financial benefits. But secretly there are still some stumbling blocks.<a href="http://www.iraniansvote.org/the-pitfalls-of-green-loans.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" title="The pitfalls of green loans"  class="alignleft" src="http://www.byron.nsw.gov.au/images/content/sustainability/green_loans_scheme.jpg" width="255" height="200" />Any person a <a href="http://www.iraniansvote.org/"><strong>green loan</strong></a>, there seems only to have financial benefits. But secretly there are still some stumbling blocks. We are going deeper into the financial implications of green loans.<span id="more-197"></span></p>
<p>A green loan can close on the purchase of solar panels. The government will help out in this case a portion of<a href="http://www.iraniansvote.org/tag/interest-on-loans"><strong> the interest on the loan</strong></a> stand to take. Asks the bank say 5% interest, and the government takes their 1.5% in itself is perpetuating the borrower only 3.5% interest. On top of a time <a href="http://www.iraniansvote.org/category/the-mortgage-subsidy"><strong>advantage of the mortgage</strong></a>, which can rise to 52% (depending on the disk where the income is paid), so the interest for the borrower to walk back to about 2%</p>
<p>Despite these benefits will not be green loans for each loan applicant a success. The strict conditions of the green loan can cause problems for many. Therefore fit many loans or only partially under green loans. It is certainly important for consumers to act in closing the loan right to be informed about the terms of this particular loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraniansvote.org/the-pitfalls-of-green-loans.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

